A NEW reel from Daiwa

Daiwa proudly introduces the new Saltist Levelwind A series of reels. Now you can have proven Saltist reel performance with the added convenience and efficiency of a levelwind. Plenty of cranking power, a super-smooth multi-disc drag, four corrosion-resistant CRBB bearings and choice of standard or high speed gear ratios, make these reels ideal for a wide variety of applications such as leadcore or downrigger fishing. You gotta check out the gear ratios on these new reels. The standard levelwind is fast at 4.9:1, and the new Ultra High Speed's 6.4:1 gear ratio will make quick work of that 10 color leadcore. The new reels feature:
- Rugged, all metal construction with rigid, one-piece aluminum frame
- Four CRBB shielded, corrosion-resistant ball bearings and a roller bearing
- Powerful, high-strength alloy gears
- Up to 30% greater winding power
- Super Drag with up to 22 pounds of drag max
- Dual Anti-Reverse systems
- Dual-position power handle
- Aluminum rod clamp
Model Number | Action FW/SW | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test/Yards) | Drag Max |
Ultra High Speed | |||||||
| STTLW20HA | L | 4CRBB, 1RB | 6.1 : 1 | 35.0" | 18.50 | 12/420, 14/350, 20/210 | 15.4 |
| STTLW30HA | ML | 4CRBB, 1RB | 6.1 : 1 | 35.0" | 19.40 | 14/490, 20/295, 25/230 | 15.4 |
| STTLW40HA | M | 4CRBB, 1RB | 6.4 : 1 | 47.2" | 23.10 | 25/400, 30/270, 40/240 | 20.0 |
| STTLW50HA | MH | 4CRBB, 1RB | 6.4 : 1 | 47.2" | 24.00 | 30/350, 40/310, 50/220 | 20.0 |
Levelwind Reels | |||||||
| STTLW40A | L | 4CRBB, 1RB | 4.9 : 1 | 36.2" | 22.60 | 25/400, 30/270, 40/240 | 22.0 |
| STTLW50A | ML | 4CRBB, 1RB | 4.9 : 1 | 36.2" | 23.50 | 30/350, 40/310, 50/220 | 22.0 |
Until Next Time,
Fish On!!
~Capt. Bill



Comments