﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Captain Bill's Blog</title>
	<updated>2012-02-12T09:07:48Z</updated>
	<id>http://myblog.billyvsportfishing.com/atom.aspx</id>
	<link href="http://myblog.billyvsportfishing.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://myblog.billyvsportfishing.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Cannon Depth Cycle Feature</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2012/02/02/cannon-depth-cycle-feature.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2012-02-02:5d4c2f9f-f185-4ebb-8f97-a226e6ea80da</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2012-02-03T00:05:00Z</updated>
		<published>2012-02-03T00:05:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="arial"&gt;&lt;p&gt;We've been using &lt;a href="http://www.cannondownriggers.com" target="_blank" class=""&gt;Cannon&lt;/a&gt; downriggers ever since we started trolling and have gotten to know the folks there quite well over the years.&amp;nbsp; In this short video one of my good friends, Dave Maryanov (Sr. Brand Manager for Cannon) describes the depth cycle feature that is available on the new Digitroll series of riggers.&amp;nbsp; Just another one of the many reasons why we use Cannon downriggers exclusively!&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="arial"&gt;&lt;p&gt;&lt;object imgSrc="http://i.ytimg.com/vi/7teEQbcu-3M/1.jpg" width="320" height="260"&gt;&lt;param name="movie" value="http://www.youtube.com/v/7teEQbcu-3M?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/7teEQbcu-3M?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;&lt;div align="left"&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="arial"&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;~Capt. Bill&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;&lt;br&gt;&lt;/div&gt;&lt;font style="font-size: 12px;"&gt;&lt;font face="arial"&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>New from Dreamweaver for 2012</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2012/02/01/new-from-dreamweaver-for-2012.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2012-02-01:21fb7db2-c5ba-4375-95cb-46d4deacfd2f</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2012-02-01T23:19:00Z</updated>
		<published>2012-02-01T23:19:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="arial"&gt;Well, here it is - the new stuff from &lt;a href="http://www.dreamweaverlures.com/" target="_blank" class=""&gt;Dreamweaver&lt;/a&gt;! You know that we love it, and we'll have lots of it on the Billy V again this year!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/66244-58060/2012NewDreamweaver.jpg?a=27" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;You can check out all of the latest from Dreamweaver at:&amp;nbsp; &lt;a href="http://www.dreamweaverlures.com/" target="_blank" class=""&gt;http://www.dreamweaverlures.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Until Next Time,&lt;br&gt;Fish On!&lt;br&gt;&lt;br&gt;~Capt. Bill&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>It's been a while!</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/12/05/its-been-a-while.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-12-05:5f5eef2c-700e-4238-a878-48847a4ca361</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-12-05T16:28:56Z</updated>
		<published>2011-12-05T16:28:56Z</published>
		<content type="html">I'm sure that most of you know by now that I went to work for &lt;a href="http://www.elitearchery.com" target="_blank" class=""&gt;Elite Archery&lt;/a&gt; as VP of Sales over the summer. &amp;nbsp;I'm loving my new job and have jumped in with both feet but&amp;nbsp;my fishing and&amp;nbsp;this blog have had to take a back seat while I got my feet wet with Elite. &amp;nbsp;I'm settling in nicely now and have recently begun thinking about our fishing plans for next year. &amp;nbsp;Lately we've been kicking around ideas about where we'll keep the boat, what our tournament schedule will look like, and how much time we can commit to a charter schedule. &amp;nbsp;It's funny how life can get in the way of what we've always loved to do, but rest assured that we'll be chasing trout and salmon somewhere next year.&amp;nbsp;Once we've made a final decision about our plans I'll be sure to post it here and to share it with our email list of clients. &amp;nbsp;&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Until we announce our plans for 2012, I thought you might enjoy this video that my buddy Jeremy Sage shot of us running to the fishing grounds during one of the Pro-Am's last year. &amp;nbsp;Jeremy was fishing on our good friend Rick Hajecki's boat, the Yankee Troller. &amp;nbsp;We had been letting Rick and his 10 meter Trojan serve as a wave break for us for a while but decided that we needed to pick up the pace a little bit so I gave her the throttles and smashed our way around them:&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;object imgSrc="http://i.ytimg.com/vi/sxoySuPw15k/1.jpg" width="320" height="260"&gt;&lt;param name="movie" value="http://www.youtube.com/v/sxoySuPw15k?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/sxoySuPw15k?version=3&amp;amp;f=user_favorites&amp;amp;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;That's about it for now. &amp;nbsp;Time to get back to selling bows! &amp;nbsp;I'll try to be more&amp;nbsp;diligent&amp;nbsp;about posting here over the winter and will be sure to post any updates that we get from Cannon, Humminbird, Minn Kota, Daiwa, Dreamweaver, Siggs Rigs, Northern King, etc. here as well.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Until Next Time,&lt;/div&gt;&lt;div&gt;Fish On!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;~Capt. Bill&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>NEW from Elite Archery</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/09/28/new-from-elite-archery.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-09-28:ec8c8671-fdea-4aff-a04d-3e09931d75ea</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-09-29T02:03:33Z</updated>
		<published>2011-09-29T02:03:33Z</published>
		<content type="html">&lt;div align="center"&gt;&lt;font style="font-size: 12px;"&gt;&lt;img src="http://images.quickblogcast.com/66244-58060/EliteLogo.jpg?a=49" style="border: 0px solid;" height="170" width="241"&gt;&lt;/font&gt;&lt;br&gt;&lt;/div&gt;&lt;font style="font-size: 12px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font style="font-size: 12px;"&gt;&amp;nbsp;&amp;nbsp; &lt;img src="http://images.quickblogcast.com/66244-58060/Answer.jpg?a=93" style="border: 0px solid;" height="464" width="163"&gt;&lt;/font&gt;&lt;/div&gt;&lt;font face="Arial"&gt;As many of you know, I've recently gone to work for Elite Archery as their VP of Sales.&amp;nbsp; Today we introduced our new logo and our new bow for 2012 - the Answer!&amp;nbsp; Here's the official press release:&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;b&gt;&lt;font face="Arial"&gt;Henrietta, New York; &lt;/font&gt;&lt;/b&gt;&lt;font face="Arial"&gt;Elite Archery is adding the Elite &lt;i&gt;Answer&lt;/i&gt; to its 2012 line up this fall.  The &lt;b&gt;&lt;i&gt;Answer&lt;/i&gt;&lt;/b&gt;
 debuts with a redesigned two track cam as well as two module options, a
 smooth mod and a speed mod for those customers looking for different 
options.  &lt;/font&gt;&lt;br&gt;
  &lt;br&gt;
  &lt;font face="Arial"&gt;“Our customers and dealers told us what they wanted
 for 2012 and we listened, “ commented Elite Archery President, Peter 
Crawford.  “Time and time again, we heard current and potential Elite 
shooters asking for a 33.5-inch axle-to-axle bow with a 7-inch brace 
height and today we are giving them the &lt;b&gt;&lt;i&gt;Answer &lt;/i&gt;&lt;/b&gt;to their request.”&lt;/font&gt;&lt;br&gt;
  &lt;br&gt;
  &lt;font face="Arial"&gt;Along with the new dimensions, the &lt;b&gt;&lt;i&gt;Answer&lt;/i&gt; &lt;/b&gt;has
 two different mod options available.  “Our customers also wanted 
different draw cycle options on one bow platform.  While all of our bows
 are designed to have a smooth draw and will ship standard with the 
smooth draw mod, Elite dealers can purchase the speed mod set for their 
customers requesting a little more speed,” said Elite’s Vice-President, 
Garret Armstrong.&lt;/font&gt;&lt;br&gt;
  &lt;br&gt;
  &lt;font face="Arial"&gt;The &lt;b&gt;&lt;i&gt;Answer &lt;/i&gt;&lt;/b&gt;is available from 27” to 
30” draw lengths and from 40 to 80 lbs.  The new bow is also available 
in all of Elite’s current colors; Realtree AP®, Max-1® and AP Snow® as 
well as the Ninja Black, the AT Editions and the target colors; Elite 
Blue, Cosmic Orange and Slime Green.  When set up with the Smooth 
Modules; the &lt;b&gt;&lt;i&gt;Answer&lt;/i&gt; &lt;/b&gt;has an IBO speed of 330 fps and the 
Speed Modules provide up to an extra 10 fps.  Dealers can order the bow 
in both right and left hand models.     &lt;/font&gt;&lt;br&gt;
  &lt;br&gt;
  &lt;font face="Arial"&gt;The &lt;b&gt;&lt;i&gt;Answer&lt;/i&gt;&lt;/b&gt; is not all that’s new for 
the 2012 line up.  Elite is also making changes to the existing Hunter, 
Pure, Pulse and Tour models and re releasing them to the public.  All 
2012 model bows will have an adjustable cable rod as well as Elite’s 
patent pending Rod Lock System&lt;/font&gt;&lt;br&gt;
  &lt;br&gt;
  &lt;font face="Arial"&gt; “The Rod Lock is a patent pending cable guard and 
string suppressor fastening system new for 2012,” explains Elite Design 
Engineer, Mike Derus.  “Instead of a setscrew tightening directly into 
the rod, the Rod Lock wedges the rod inside the riser with minimal to no
 marring to the rod. It will allow you to tune your cable guard and 
string suppressor rod accurately and easily.” &lt;/font&gt;&lt;br&gt;
   &lt;br&gt;
  &lt;font face="Arial"&gt;For more information on the &lt;b&gt;&lt;i&gt;Answer&lt;/i&gt;&lt;/b&gt; as well as other Elite Archery products, please visit &lt;a href="http://www.elitearchery.com/" target="_blank"&gt;&lt;font color="windowtext"&gt;www.elitearchery.com&lt;/font&gt;&lt;/a&gt; or call 877-503-5483.  Media questions can be directed to Maggie Armstrong at &lt;a href="mailto:maggie@elitearchery.com"&gt;&lt;font color="windowtext"&gt;maggie@elitearchery.com&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Orleans County Pro-Am Report</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/06/29/orleans-county-pro-am-report.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-06-29:3e4c3be6-1d2a-4027-a539-fee464a4f037</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-06-29T15:41:38Z</updated>
		<published>2011-06-29T15:41:38Z</published>
		<content type="html">&lt;div class="postbody"&gt;We'd had a great couple of weeks fishing down in 
Wilson, but we were really looking forward to fishing in Orleans County 
this weekend.  We've never done well at this tournament in the past and 
we were committed to doing what it took to get it done this year, 
including making a 40 mile run back to Wilson to get in on the King 
fishing that was still good there.  We spent Thursday night on the boat 
in Wilson and had planned to fish there on Friday, but after checking 
the forecast on Friday morning we decided it didn't look favorable for a
 40 mile run over the weekend, so we decided to run east and fish closer
 to the Oak to try and figure something out closer to that port.  We 
found lots of smaller fish willing to take our baits out in 140-200FOW 
west of the Oak, but we really didn't feel like that class of fish was 
going to be big enough to put us in contention over the weekend.  To be 
honest, we didn't have much of a plan B figured out if we couldn't run 
west but fortunately for us the forecast had changed and it was looking 
like we could make the run back to the west on Saturday morning.  It was
 either run west on Saturday morning if the weather allowed, or head out
 of port on Saturday morning and try to figure something out on the fly.
  Not the best feeling to have the day before a tournament...&lt;br&gt;&lt;br&gt;Mother
 Nature cut us some slack on Saturday and we were able to make the run 
West like we had hoped, although the run was a bit bumpier than the 1' 
or less that NOAA had forecast.  We made it down to 6 mile in about and 
hour and 15 minutes and set up the same program that we had run the 
previous weekend at the Niagara Pro-Am - 400, 500, and 600 &lt;a href="http://www.coppertrollingwire.com/" target="_blank" class=""&gt;Blood Run&lt;/a&gt; coppers (awesome stuff BTW!), 
divers out 240-350, and riggers 85-120' deep.  We gave up about an hour 
of fishing time in the morning and we were worried about the weather all
 day long, but after our first hour of fishing we had 5 good Kings in 
the boat and it looked to me like we were going to have our 12 in 
another 90 minutes or so.  Unfortunately we then encountered a bad case 
of the drops and we dumped 4 or 5 more good fish and had to throw back 3
 or 4 smaller ones.  Then the bite stopped and we had to grind.  We only
 put two more Kings in the boat before 10am and we were all starting to 
sweat the clock.  We knew we needed to be on the road back no later than
 noon and our bite had dried up.  I was convinced that all the boats 
back at the Oak were hoovering up their 12 fish like they did the day 
before, and when we saw Cold Steel pull up at 10:30 and run back east I 
was even more convinced that we were way behind on our numbers.  We had a
 quick team meeting and decided that we needed to get out of there and 
run back to the Oak to pick up a few "easy" smaller fish like we'd found
 the day before.   We put the hammer down and ran into 2-3 footers out 
of the East at about 30mph - not a fun ride at all, but the Penn Yan 
handled it beautifully.  We got back to our waypoints from Friday at 
12:30 or so and set up our program from the day before to get some of 
those "easy" fish.  Man was I wrong.  There were no "easy" fish for us. 
 We pulled two bites in the last 90 minutes of our day, one we dropped 
and the other was a 16" throw back.  We went back to the dock with knots
 in the pits of our stomachs because we just knew we'd blown it.  You 
gotta love not knowing what everyone else has.  Turns out most everyone 
struggled on Saturday and our 7 fish box put us in 11th place, which was
 a pretty big surprise for us. &lt;br&gt;&lt;br&gt;The forecast looked good for 
another run west on Sunday and we were committed to heading back to do 
something about our case of the drops from the day before.  When we got 
out to the lake we found perfectly flat water and we let the Penny hum 
along at 34mph.  We made the long run in just over an hour and set up in
 140 FOW a mile or so west of where we were the day before.  There was a
 slug of colder surface water from Wilson to 6 mile and we didn't like 
what we saw at our waypoints from Saturday so I kept pushing west till 
we found 61 degree surface temps.  We ran the same deep program as we 
had the day before, but we got off to a much slower start.  Our first 
bite didn't come for almost an hour - talk about stress on an already 
shortened fishing day due to the long run.  Once we had that fish in the
 boat I looped back around in a big circle and we took 2 or 3 more Kings
 on that troll.  As soon as we got back to where we took the morning's 
first fish we hooked up again and landed another good King.  So around 
the loop we went again, although this time I made a smaller circle in an
 attempt to get back on that spot sooner.  On our third pass over that 
spot we doubled up and landed both Kings - one on the 88' rigger pulling
 a pro-chip/Sigg's gangster, and the other on the 400 Blood Run copper pulling a 
green dot spinny/&lt;a href="http://www.siggsrigs.com" target="_blank" class=""&gt;Sigg's&lt;/a&gt; green hypnotist - those two rigs would take over
 half of our fish on Sunday.  As soon as we landed those two Kings back 
around the loop we went again.  We did this for 5 passes, and each time 
we hit that exact spot we hooked up.  It was pretty cool to see on the 
GPS - we took 6 fish from a spot the size of a postage stamp and each 
time we looped back around I made the return trip tighter so we could 
get back to that spot faster.  We had our 11th fish in the boat at 11am 
and then it died for us.  We watched three competing boats pull up and 
leave early (we thought they had all boxed and were going home - again 
you gotta love no comm!) and we were sweating the clock and the bite 
again.  We never did pull that 12th fish and at noon we pulled gear and 
pounded our way home into the 3 footers that had come up in the last couple of hours.  We had a few minutes left on the clock when we 
got back to the Oak so we threw a Hail Mary in 40FOW right in front of 
port hoping to pull something from there, but to no avail.  When we got 
back to the dock it was quickly apparent that most boats had another 
tough day and we had hopes of moving into the top 10.  When it was all 
said and done we ended up with the comeback of the day and wrapped up 
the tournament in 4th place.  We took a beating and burned a lot of fuel
 running 80 miles each day but in the end it was worth it for us.  &lt;br&gt;&lt;br&gt;&lt;img title="Click Here To See Image Full Size " style="cursor: pointer;" src="http://i44.photobucket.com/albums/f21/k2willy/Fishing%202011/running.jpg" alt="Image" width="565" height="432"&gt;&lt;br&gt;&lt;br&gt;&lt;img title="Click Here To See Image Full Size " style="cursor: pointer;" src="http://i44.photobucket.com/albums/f21/k2willy/Fishing%202011/Orleansboxday2.jpg" alt="Image" width="563" height="336"&gt;&lt;br&gt;&lt;br&gt;I
 gotta say that we had a lot more fun as a team under the no 
communication agreement and it made for some real suspense for us. Not 
knowing who has what really impacted our decisions over the past two 
weekends and at times left us feeling like failures because we 
mistakenly assumed that others were way ahead of us because they pulled 
up and left our area early.  Two very enthusiastic thumbs up to Pete 
Alex and Vince Pierleoni for spearheading the effort for no 
communication - we love it and will be signing the agreement for the 
rest of the year.&lt;br&gt;&lt;br&gt;It's been a fun two weekends on the west end of
 Lake Ontario for us and we're looking forward to the last two Pro-ams 
of the year on the east end.  We'll be taking a few weekends off to rest
 and spend some much needed time with family before we get back after it
 in July.&lt;br&gt;&lt;br&gt;That's about it for now - stay tuned for Pro-Am reports in July!&lt;br&gt;&lt;br&gt;Until Next Time,&lt;br&gt;Fish On!!&lt;br&gt;&lt;br&gt;~Capt. Bill&lt;br&gt;&lt;/div&gt;

					
						&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Niagara County Pro-Am Report</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/06/29/niagara-county-pro-am-report.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-06-29:25aa7b59-7221-4747-8e7e-797c2c60ec2a</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-06-29T15:31:55Z</updated>
		<published>2011-06-29T15:31:55Z</published>
		<content type="html">&lt;div class="postbody"&gt;Sorry I've been so negligent in posting reports 
here lately - I've had some pretty major life changes going on (all good
 stuff) and it's been all I can do to make it to the boat on weekends to
 fish let alone post reports afterwards.  Here's a quick report from the
 Niagara County Pro-Am for our team.  It's been a crazy couple of weeks 
so some of the details are kinda fuzzy...&lt;br&gt;&lt;br&gt;We pre-fished right out
 in front of Wilson and had a great day taking lots of Kings and a few 
cohos in 125-150.  We primarily fished the top 70 FOW with spoons and 
found both big and small fish in those depths.  Best spoons for us were 
the NK glow frog, DW midnight special, and NK Die Hard fished off of 
riggers.  A green dot spinny/Siggs Gangster fly was our best paddle 
set-up, but it really was pretty much a spoon bite for us on Friday.  We
 felt like we had a pretty decent program put together for the weekend 
and we were hopeful that we could put together a decent box each day. &lt;br&gt;&lt;br&gt;&lt;p&gt;&lt;object imgSrc="http://i.ytimg.com/vi/MOCabjfVfSE/1.jpg" width="320" height="260"&gt;&lt;param name="movie" value="http://www.youtube.com/v/MOCabjfVfSE?f=user_favorites&amp;amp;app=youtube_gdata"&gt;&lt;/param&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/MOCabjfVfSE?f=user_favorites&amp;amp;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="320" height="260"&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/p&gt;&lt;br&gt;On
 Saturday morning we went back to our waypoints from Friday and found 
that our 60 degree surface temp had plummeted to 56 degrees.  We checked
 the sonar for about 10 minutes and didn't like what we saw, so we 
saddled up and made a 15 minute run West towards the red can and sat the
 boat down at 6:00am and set up in 150 FOW and pointed it NW.  We had a 
lot better water temps there and we found tons of receptive fish.  Like 
most of the rest of the field we had a stellar day and were completely 
wrapped up with our 12 fish by 10:30 am or so.  The same spoons and 
flasher/fly combos we'd used the day before worked great, but we didn't 
have the size of fish that we had the day before.  It was primarily a 
spoon bite for us on Saturday but late in the day we figured out a 
program for pulling a couple of bigger fish that would end up saving us 
on day 2.  We saw all the boats around us fighting fish all day long, so
 we knew that there were going to be a lot of limit catches and we 
figured that we'd be mid-pack with our box.  Turns out we were in 
something like 22nd place after day 1, but we were part of that tight 
group of boats bunched up with 220-240 points or so and we figured with a
 better box on Sunday we might be able to cash a check. &lt;br&gt;&lt;br&gt;On 
Sunday we headed back to the same water off the red can and set up out a
 bit deeper in 240-300 FOW where we found our biggest fish on day 1.  
The program that we put together on Sunday was entirely different than 
the way we had fished on Saturday.  On Saturday we'd been fishing the 
top 70' with mostly spoons and took a lot of smaller fish, but late in 
our morning on Saturday we threw out a 400 copper pulling a flasher/fly 
combo and that pulled our two biggest fish of the day for us.  
Hmmm...could it be that we fished over the top of the bigger fish??  We 
thought so, so we loaded up our east end deep king program on Sunday and
 had at it.  We set up with 400, 500, and 600 Blood Run coppers, all pulling 
flasher/fly combos, divers out 270-340' loaded with flasher/flies, and 
riggers with spoons down 80-120'.  Turns out our hunch on fishing deeper
 with flasher/flies was right on as we found bigger kings and came in on
 Sunday with the 3rd biggest box of the day at 263 points.  Our best 
combos were a green Spinny/Sigg's Greeen Hypnotist, and a green dot 
Spinny/Sigg's Gangster fly fished off the 400 and 500 Blood Run coppers.  We also 
took some nice Kings on the deep riggers pulling a variety of our 
favorite spoons - Glow Frogs, Die Hards, NBK's, and Midnight Specials. &lt;br&gt;&lt;br&gt;&lt;img title="Click Here To See Image Full Size " style="width: 468px; cursor: pointer;" src="http://i44.photobucket.com/albums/f21/k2willy/Fishing%202011/JoeG.jpg" alt="Image"&gt;&lt;br&gt;&lt;br&gt;At
 the end of the day on Sunday we ended up coming back from 22nd to 
finish 7th, which we all felt really good about.  We loved fishing under
 the no communication agreement, had a blast fishing together, and were 
looking forward to fishing at the Oak the next weekend.  Kudos to Yvan 
and his Get it Wet team for a great two days and the win, and also to 
the Pro-Am committee for their hard work in putting together another 
great show.&lt;br&gt;&lt;br&gt;That's about it for now - stay tuned for more of our fishing adventures!&lt;br&gt;&lt;br&gt;Until Next Time,&lt;br&gt;Fish On!!&lt;br&gt;&lt;br&gt;~Capt. Bill&lt;br&gt;&lt;/div&gt;

					
						&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Fishing Report -  Wilson, NY   May 7th, 2011</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/05/09/fishing-report----may-7th-2011--wilson-ny.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-05-09:4e382450-9670-460e-bf56-74d07e30b0e7</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-05-09T13:42:00Z</updated>
		<published>2011-05-09T13:42:00Z</published>
		<content type="html">Today we were joined by Larry, Lenny, Kevin and Kody for a full day out of Wilson.&amp;nbsp; The Kings hadn't shown up in any numbers prior to today so we decided to give the inshore brown trout fishing a try first thing in the morning.&amp;nbsp; We set up just west of port in 8 FOW and trolled for about an hour without so much as a touch.&amp;nbsp; We quickly decided to give up on that and I pointed the boat north.&amp;nbsp; Once we got into 40 FOW the screen just lit up with fish, much like we saw last weekend.&amp;nbsp; We put down a mixed Laker/King/Coho program and hammered that water pretty hard and only had one Laker to show for our efforts. Oddly enough, that Laker took a stick bait flatlined off the surface - go figure.&amp;nbsp; Since the 40-70 FOW range just wasn't producing for us either, I kept pushing the boat out into deeper water.&amp;nbsp; Once we got to abut 140 FOW we began taking cohos and a few small kings pretty regularly.&amp;nbsp; They loved our Firetiger and Silver/Black KABOOM stick baits!&amp;nbsp; In anywhere from 140-180 FOW we had plenty of coho action to keep everyone busy:&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;div align="center"&gt;&lt;img src="http://images.quickblogcast.com/66244-58060/LarryandKody.jpg?a=0" style="border: 0px solid;" width="384" height="529"&gt;&lt;br&gt;&lt;br&gt;&lt;div align="left"&gt;When we got out to 140 FOW the surface temperature was 45 degrees, but as the wind backed down the temp began to rise, and it peaked at just under 48 degrees by the time we had to pack it in for the day.&amp;nbsp; The fish seemed to want our offerings at a faster speed today - 2.8 mph on our IntelliTroll was the magic spot.&amp;nbsp; We didn't have a single bite on a downrigger or a diver today.&amp;nbsp; It was all stickbaits all the time for us.&lt;br&gt;&lt;br&gt;While the fishing was good today, the bugs were &lt;u&gt;awful&lt;/u&gt;.&amp;nbsp; The boat was just covered with them and it took Jay and I quite a while back at the dock to clean them off.&amp;nbsp; They were literally everywhere!&lt;br&gt;&lt;br&gt;&lt;div align="center"&gt;&lt;img src="http://images.quickblogcast.com/66244-58060/bugs.jpg?a=97" style="border: 0px solid;" width="383" height="529"&gt;&lt;br&gt;&lt;br&gt;&lt;div align="left"&gt;We never did find the Kings we were after today, but we did manage to come home with a cooler full of cohos and lots of great memories.&amp;nbsp; "Coho" Kody did his usual great job of reeling in fish today and the guys saw that we just have to take what the lake gives us sometimes!&lt;br&gt;&lt;br&gt;We'll be fishing most of the week with charters and pre-fishing for the Wilson Harbor Invitational next weekend, so the reports will be a little bit delayed.&amp;nbsp; Once the tournament is over I'll be sure to post reports from each trip out this week.&lt;br&gt;&lt;br&gt;Until Next Time,&lt;br&gt;Fish On!!&lt;br&gt;&lt;br&gt;~Capt. Bill&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Fishing Report - Wilson, NY   May 1, 2011</title>
		<link rel="alternate" href="http://myblog.billyvsportfishing.com/2011/05/02/fishing-report---wilson-ny---may-1-2011.aspx?ref=rss" />
		<id>tag:myblog.billyvsportfishing.com,2011-05-02:bfb9e746-c737-49d9-b8f6-3f8724c70545</id>
		<author>
			<name>Captain Bill</name>
		</author>
		<updated>2011-05-02T14:19:00Z</updated>
		<published>2011-05-02T14:19:00Z</published>
